18% off
18% off
72V 6000W Electric Dirt Bike for Adults, High Performance Grasshopper Off-Road E-Moto with 12500W Peak Motor
$4,499.00 USD
$5,499.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability

Combining Strength and Lightweight Design
- Forged aluminum alloy frame + competition-grade hydraulic brakes: Aerospace-inspired craftsmanship.

Top-tier Hardware for Unparalleled Performance
- Premium components: Lithium ternary battery, mid-mounted permanent magnet synchronous motor, and FOC controller
Product Details
Rear Shock / Wheel Travel
72mm / 208mm
Wheel material
Aluminum alloy
Brake System
Hydraulic Disc Brake FR.:220 mm & RR.:203 mm
Instrument
3.9inches、TFT full-color LCD、IP67 waterproof
Use case
Product Specifications
| Size | Length 1946mm, Width 825mm, Height 1186mm |
| Weight (Inc. Battery) | 86kg |
| Maximum Load | 150kg |
| Ground Clearance | 300mm |
| Wheelbase | 1320mm |
| Seat Height | 890mm |
| Frame Material | Aluminum Alloy Forged |
| Motor | Mid-Mounted Motor |
| Controller Type | FOC |
| Power System | Permanent Magnet Synchronous Motor |
| Battery | 72V 60Ah |
| Battery Material | Lithium Ternary |
| Intelligent Control | Mobile App Interconnection, Multiple Modes Optional |
| Lighting System | LED |
| Instrument | 3.9 inches, TFT Full-color LCD, IP67 Waterproof |
| Braking System | Hydraulic Disc Brake FR.:220 mm & RR.:203 mm |
| Transmission System | Primary Belt & 420 Drive Chain |
| Transmission | Belt Drive/Chain Drive (Two-stage drive) |
| Wheel Material | Aluminum Alloy |
| Tires and Sizes | Front Wheel 80/100-19, Rear Wheel 90/90-18 |
| Energy Recovery | Multi-Stage Adjustable Energy Recovery |
| Peak Power | 12.5kW |
| Rated Power | 6kW |
| Top Speed | 110KM/H (68.35MPH) |
| 0-50km/h Acceleration | About 4 seconds |
| Range | 115KM @ 45KM/H |
| Charging Time | 3h (20%-80%) |

















