18% off
18% off
18% off
Grasshopper Electric Dirt Bike
$4,499.00 USD
$5,499.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability

Combining Strength and Lightweight Design
Forged aluminum alloy frame + competition-grade hydraulic brakes: Aerospace-inspired craftsmanship.

Top-tier Hardware for Unparalleled Performance
Premium components: Lithium ternary battery, mid-mounted permanent magnet synchronous motor, and FOC controller
Media grid
Verwendungsbereiche
Product Specifications
| Size | Length 1932mm, Width 858mm, Height 1126mm |
| Weight (Inc. Battery) | 78kg |
| Maximum Load | 150kg |
| Ground Clearance | 294mm |
| Wheelbase | 1321mm |
| Seat Height | 858mm |
| Frame Material | Aluminum Alloy Forged |
| Motor | Mid-Mounted Motor |
| Controller Type | FOC |
| Power System | Permanent Magnet Synchronous Motor |
| Battery | 72V 60Ah |
| Battery Material | Lithium Ternary |
| Intelligent Control | Mobile App Interconnection, Multiple Modes Optional |
| Lighting System | LED |
| Instrument | 3.9 inches, TFT Full-color LCD, IP67 Waterproof |
| Braking System | Competition Grade Hydraulic Brake Kit |
| Transmission System | Primary Belt Drive, Secondary Chain Drive |
| Transmission | Belt Drive/Chain Drive (Two-stage drive) |
| Wheel Material | Aluminum Alloy |
| Tires and Sizes | Front Wheel 80/100-19, Rear Wheel 90/90-18 |
| Energy Recovery | Multi-Stage Adjustable Energy Recovery |
| Peak Power | 12kW |
| Rated Power | 6kW |
| Top Speed | Up to 28 mph |
| 0-50km/h Acceleration | About 4 seconds |
| Range | 110 km @ 40 km/h (68.3 miles @ 24.8 mph) |
| Charging Time | 2h (20%-80%) |





















