Cineco EX1 Electric Dirt Bike
$1,699.00 USD
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability

Compact Yet Capable
With dimensions of 1785mm × 700mm × 1060mm and a curb weight of ≤55kg (121.3 lbs), this electric vehicle strikes the ideal balance between agility and stability
—perfect for navigating city streets or tight urban spaces.

Smooth & Efficient Power Delivery
- Battery System: 48V 28Ah battery with FOC Vector Controller.
- Range: Up to 80km (50 miles).
- Performance: Delivers smooth, consistent power for commuting and exploring.
Media grid
Verwendungsbereiche
Product Specifications
| Dimension | 1785mm × 700mm × 1060mm (70.3 inch × 27.6 inch × 41.7 inch) |
| Curb Weight (Battery Included) | ≤55kg (≤121.3 lbs) |
| Wheel Base | 1200mm (47.2 inch) |
| Minimum Ground Clearance | 200mm (7.9 inch) |
| Seat Height | 750mm (29.5 inch) |
| Braking System | Front and Rear Brakes |
| Tire | 17 inch Front & Rear |
| Suspension System | Front: Hydraulic Damping Adjustable Spring; Rear Adjustable Liquid Suspension System |
| Transmission | Belt Drive/Chain Drive (Two-stage drive) |
| Battery | 48V 28Ah |
| Controller | FOC Vector Close-loop Control |
| Display | LCD |
| Charger | Portable/On-board Charger |
| OBD Intelligent Equipment | Yes |
| Intelligent BMS | Yes |
| Max Speed | 25km/h (15.3 mph) |
| Range | 80km (49.7 miles) |



